# Inflation, consumer prices (annual %): World

3.0414133% in 2025, the latest year published. Figures for 45 years from 1981 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 3.0414133 |
| 2024 | 3.0144758 |
| 2023 | 5.799441 |
| 2022 | 8.081695 |
| 2021 | 3.4754033 |
| 2020 | 1.9050972 |
| 2019 | 2.206073 |
| 2018 | 2.4425833 |
| 2017 | 2.2231433 |
| 2016 | 1.5969123 |
| 2015 | 1.4370238 |
| 2014 | 2.3937159 |
| 2013 | 2.6516733 |
| 2012 | 3.7253268 |
| 2011 | 4.800636 |
| 2010 | 3.3263447 |
| 2009 | 2.8604486 |
| 2008 | 8.949953 |
| 2007 | 4.810237 |
| 2006 | 4.2671747 |
| 2005 | 4.1072507 |
| 2004 | 3.517999 |
| 2003 | 3.0250452 |
| 2002 | 2.907997 |
| 2001 | 3.8365726 |
| 2000 | 3.4335155 |
| 1999 | 3.0419466 |
| 1998 | 5.0972915 |
| 1997 | 5.55413 |
| 1996 | 6.526096 |
| 1995 | 9.077381 |
| 1994 | 10.247935 |
| 1993 | 7.144587 |
| 1992 | 7.6361084 |
| 1991 | 8.996939 |
| 1990 | 8.063461 |
| 1989 | 6.923905 |
| 1988 | 7.1134067 |
| 1987 | 5.7101192 |
| 1986 | 5.8226657 |
| 1985 | 6.8075666 |
| 1984 | 8.08032 |
| 1983 | 8.669271 |
| 1982 | 10.221727 |
| 1981 | 12.442437 |

[This page in HTML](/inflation/world) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
