# Inflation, consumer prices (annual %): Vietnam

3.309993% in 2025, the latest year published. Figures for 30 years from 1996 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 3.309993 |
| 2024 | 3.6210928 |
| 2023 | 3.2528927 |
| 2022 | 3.1565075 |
| 2021 | 1.8347156 |
| 2020 | 3.2209344 |
| 2019 | 2.7958236 |
| 2018 | 3.539628 |
| 2017 | 3.520257 |
| 2016 | 2.6682482 |
| 2015 | 0.6312009 |
| 2014 | 4.0845547 |
| 2013 | 6.5926747 |
| 2012 | 9.094704 |
| 2011 | 18.677732 |
| 2010 | 9.207466 |
| 2009 | 6.716983 |
| 2008 | 23.115448 |
| 2007 | 8.344449 |
| 2006 | 7.4180174 |
| 2005 | 8.284573 |
| 2004 | 7.7549477 |
| 2003 | 3.2346482 |
| 2002 | 3.8308284 |
| 2001 | -0.4315445 |
| 2000 | -1.7103373 |
| 1999 | 4.117102 |
| 1998 | 7.266198 |
| 1997 | 3.209526 |
| 1996 | 5.675 |

[This page in HTML](/inflation/vietnam) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
