# Inflation, consumer prices (annual %): Ukraine

12.730334% in 2025, the latest year published. Figures for 33 years from 1993 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 12.730334 |
| 2024 | 6.5019846 |
| 2023 | 12.849022 |
| 2022 | 20.183636 |
| 2021 | 9.363139 |
| 2020 | 2.7324922 |
| 2019 | 7.8867173 |
| 2018 | 10.951856 |
| 2017 | 14.438323 |
| 2016 | 13.91271 |
| 2015 | 48.699863 |
| 2014 | 12.0718565 |
| 2013 | -0.23894863 |
| 2012 | 0.56872797 |
| 2011 | 7.9557247 |
| 2010 | 9.3729315 |
| 2009 | 15.881192 |
| 2008 | 25.226461 |
| 2007 | 12.838779 |
| 2006 | 9.052525 |
| 2005 | 13.569576 |
| 2004 | 9.048068 |
| 2003 | 5.179678 |
| 2002 | 0.75742084 |
| 2001 | 11.958809 |
| 2000 | 28.203096 |
| 1999 | 22.683672 |
| 1998 | 10.577161 |
| 1997 | 15.940599 |
| 1996 | 80.3255 |
| 1995 | 376.7462 |
| 1994 | 891.18774 |
| 1993 | 4734.9146 |

[This page in HTML](/inflation/ukraine) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
