# Inflation, consumer prices (annual %): Tonga

5.5927663% in 2025, the latest year published. Figures for 50 years from 1976 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 5.5927663 |
| 2024 | 3.1818893 |
| 2023 | 6.35113 |
| 2022 | 10.971365 |
| 2021 | 5.6405115 |
| 2020 | -0.3497377 |
| 2019 | 1.1795434 |
| 2018 | 5.032097 |
| 2017 | 7.5170627 |
| 2016 | 2.578155 |
| 2015 | -1.0539984 |
| 2014 | 2.5108764 |
| 2013 | 0.77562934 |
| 2012 | 1.1475385 |
| 2011 | 6.270753 |
| 2010 | 3.5349123 |
| 2009 | 1.4268597 |
| 2008 | 10.446987 |
| 2007 | 5.842249 |
| 2006 | 6.149116 |
| 2005 | 8.665692 |
| 2004 | 10.973406 |
| 2003 | 11.638622 |
| 2002 | 10.359061 |
| 2001 | 8.290283 |
| 2000 | 6.3276353 |
| 1999 | 4.4643545 |
| 1998 | 3.2744455 |
| 1997 | 2.1247313 |
| 1996 | 2.9952803 |
| 1995 | 1.4600064 |
| 1994 | 1.0129521 |
| 1993 | 0.9609045 |
| 1992 | 7.9369802 |
| 1991 | 10.595449 |
| 1990 | 9.709864 |
| 1989 | 4.0736437 |
| 1988 | 9.924024 |
| 1987 | 4.685988 |
| 1986 | 21.673876 |
| 1985 | 16.765 |
| 1984 | 0.106451616 |
| 1983 | 9.813553 |
| 1982 | 10.837871 |
| 1981 | 14.899248 |
| 1980 | 22.393389 |
| 1979 | 5.4600153 |
| 1978 | 9.584379 |
| 1977 | 17.53794 |
| 1976 | 7.1095757 |

[This page in HTML](/inflation/tonga) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
