# Inflation, consumer prices (annual %): Seychelles

0.29758966% in 2025, the latest year published. Figures for 55 years from 1971 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 0.29758966 |
| 2024 | 0.31172606 |
| 2023 | -1.0353009 |
| 2022 | 2.6260364 |
| 2021 | 9.769099 |
| 2020 | 1.2026646 |
| 2019 | 1.807094 |
| 2018 | 3.7029183 |
| 2017 | 2.8567958 |
| 2016 | -1.015482 |
| 2015 | 4.041944 |
| 2014 | 1.3858346 |
| 2013 | 4.3389387 |
| 2012 | 7.1103706 |
| 2011 | 2.5592678 |
| 2010 | -2.4046388 |
| 2009 | 31.75444 |
| 2008 | 36.96476 |
| 2007 | 5.3206005 |
| 2006 | -0.3534655 |
| 2005 | 0.9071877 |
| 2004 | 3.8573039 |
| 2003 | 3.302554 |
| 2002 | 0.175 |
| 2001 | 5.969622 |
| 2000 | 6.268769 |
| 1999 | 6.3473053 |
| 1998 | 2.5798526 |
| 1997 | 0.618047 |
| 1996 | -1.1002445 |
| 1995 | -0.24390244 |
| 1994 | 1.7369727 |
| 1993 | 1.3836478 |
| 1992 | 3.2467532 |
| 1991 | 1.986755 |
| 1990 | 3.8888888 |
| 1989 | 1.5801355 |
| 1988 | 1.8390805 |
| 1987 | 2.5943396 |
| 1986 | 0.23640662 |
| 1985 | 0.83432657 |
| 1984 | 4.0942926 |
| 1983 | 6.0526314 |
| 1982 | -0.91264665 |
| 1981 | 10.576791 |
| 1980 | 13.571541 |
| 1979 | 12.480169 |
| 1978 | 11.783251 |
| 1977 | 14.959168 |
| 1976 | 14.868733 |
| 1975 | 18.611372 |
| 1974 | 24.424667 |
| 1973 | 18.239796 |
| 1972 | 20.940994 |
| 1971 | 14.599293 |

[This page in HTML](/inflation/seychelles) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
