# Inflation, consumer prices (annual %): Moldova

7.7590413% in 2025, the latest year published. Figures for 34 years from 1992 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 7.7590413 |
| 2024 | 4.6777353 |
| 2023 | 13.41701 |
| 2022 | 28.737297 |
| 2021 | 5.1064115 |
| 2020 | 3.7659712 |
| 2019 | 4.8377833 |
| 2018 | 3.045054 |
| 2017 | 6.57023 |
| 2016 | 6.359309 |
| 2015 | 9.67624 |
| 2014 | 5.0887856 |
| 2013 | 4.597879 |
| 2012 | 4.5463343 |
| 2011 | 7.687251 |
| 2010 | 7.483851 |
| 2009 | -0.0627186 |
| 2008 | 12.783048 |
| 2007 | 12.3671665 |
| 2006 | 12.777756 |
| 2005 | 11.959184 |
| 2004 | 12.524277 |
| 2003 | 11.746079 |
| 2002 | 5.301244 |
| 2001 | 9.764663 |
| 2000 | 31.299301 |
| 1999 | 39.25598 |
| 1998 | 7.695765 |
| 1997 | 11.772833 |
| 1996 | 23.505678 |
| 1995 | 29.86561 |
| 1994 | 486.42563 |
| 1993 | 1613.604 |
| 1992 | 1026.8263 |

[This page in HTML](/inflation/moldova) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
