# Inflation, consumer prices (annual %): Lithuania

3.7917051% in 2025, the latest year published. Figures for 34 years from 1992 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 3.7917051 |
| 2024 | 0.71573585 |
| 2023 | 9.11732 |
| 2022 | 19.705046 |
| 2021 | 4.683544 |
| 2020 | 1.1998944 |
| 2019 | 2.3345094 |
| 2018 | 2.6979277 |
| 2017 | 3.7228887 |
| 2016 | 0.9055251 |
| 2015 | -0.8840974 |
| 2014 | 0.10375801 |
| 2013 | 1.0474794 |
| 2012 | 3.0899827 |
| 2011 | 4.1302757 |
| 2010 | 1.3192136 |
| 2009 | 4.4530444 |
| 2008 | 10.925885 |
| 2007 | 5.737174 |
| 2006 | 3.73912 |
| 2005 | 2.658485 |
| 2004 | 1.1641026 |
| 2003 | -1.1343086 |
| 2002 | 0.2815066 |
| 2001 | 1.3671203 |
| 2000 | 0.9816155 |
| 1999 | 0.7275506 |
| 1998 | 5.067554 |
| 1997 | 8.881048 |
| 1996 | 24.625195 |
| 1995 | 39.64763 |
| 1994 | 72.254684 |
| 1993 | 410.45187 |
| 1992 | 1020.62054 |

[This page in HTML](/inflation/lithuania) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
