# Inflation, consumer prices (annual %): Liberia

8.315643% in 2025, the latest year published. Figures for 24 years from 2002 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 8.315643 |
| 2024 | 8.214974 |
| 2023 | 10.094454 |
| 2022 | 7.5929847 |
| 2021 | 7.8155937 |
| 2020 | 16.955725 |
| 2019 | 26.966276 |
| 2018 | 23.563515 |
| 2017 | 12.419632 |
| 2016 | 8.834249 |
| 2015 | 7.748697 |
| 2014 | 9.861113 |
| 2013 | 7.5773067 |
| 2012 | 6.831787 |
| 2011 | 8.488168 |
| 2010 | 7.289928 |
| 2009 | 7.427643 |
| 2008 | 17.489449 |
| 2007 | 11.391896 |
| 2006 | 7.341446 |
| 2005 | 10.834359 |
| 2004 | 7.8290873 |
| 2003 | 10.330288 |
| 2002 | 14.159647 |

[This page in HTML](/inflation/liberia) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
