# Inflation, consumer prices (annual %): Latvia

3.745773% in 2025, the latest year published. Figures for 34 years from 1992 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 3.745773 |
| 2024 | 1.2657988 |
| 2023 | 8.938046 |
| 2022 | 17.310284 |
| 2021 | 3.2758293 |
| 2020 | 0.2190649 |
| 2019 | 2.8114092 |
| 2018 | 2.5344543 |
| 2017 | 2.9303632 |
| 2016 | 0.14063333 |
| 2015 | 0.17424224 |
| 2014 | 0.6204906 |
| 2013 | -0.029454779 |
| 2012 | 2.2577891 |
| 2011 | 4.3707356 |
| 2010 | -1.084636 |
| 2009 | 3.5341067 |
| 2008 | 15.402319 |
| 2007 | 10.092978 |
| 2006 | 6.536199 |
| 2005 | 6.7484503 |
| 2004 | 6.1923857 |
| 2003 | 2.9426475 |
| 2002 | 1.9388758 |
| 2001 | 2.48704 |
| 2000 | 2.6542547 |
| 1999 | 2.3648183 |
| 1998 | 4.644214 |
| 1997 | 8.447384 |
| 1996 | 17.61047 |
| 1995 | 24.975935 |
| 1994 | 35.924706 |
| 1993 | 108.98954 |
| 1992 | 951.69617 |

[This page in HTML](/inflation/latvia) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
