# Inflation, consumer prices (annual %): Jamaica

4.0045905% in 2025, the latest year published. Figures for 66 years from 1960 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 4.0045905 |
| 2024 | 5.4119444 |
| 2023 | 6.4741373 |
| 2022 | 10.349568 |
| 2021 | 5.8627825 |
| 2020 | 5.226778 |
| 2019 | 3.9051 |
| 2018 | 3.7366388 |
| 2017 | 4.3783984 |
| 2016 | 2.351022 |
| 2015 | 3.6915424 |
| 2014 | 8.274079 |
| 2013 | 9.341501 |
| 2012 | 6.873977 |
| 2011 | 7.555856 |
| 2010 | 12.610552 |
| 2009 | 9.592246 |
| 2008 | 22.022839 |
| 2007 | 9.244821 |
| 2006 | 8.561064 |
| 2005 | 15.052866 |
| 2004 | 13.5545025 |
| 2003 | 10.086957 |
| 2002 | 7.07635 |
| 2001 | 6.8019094 |
| 2000 | 8.171083 |
| 1999 | 5.9542394 |
| 1998 | 8.631896 |
| 1997 | 9.657553 |
| 1996 | 26.406656 |
| 1995 | 19.908749 |
| 1994 | 35.063393 |
| 1993 | 22.06995 |
| 1992 | 77.29659 |
| 1991 | 51.0711 |
| 1990 | 21.960175 |
| 1989 | 14.329539 |
| 1988 | 8.266766 |
| 1987 | 6.652448 |
| 1986 | 15.105375 |
| 1985 | 25.673101 |
| 1984 | 27.81477 |
| 1983 | 11.582111 |
| 1982 | 6.545408 |
| 1981 | 12.739718 |
| 1980 | 27.308159 |
| 1979 | 29.07926 |
| 1978 | 34.899803 |
| 1977 | 11.191002 |
| 1976 | 9.7936535 |
| 1975 | 17.376146 |
| 1974 | 27.15819 |
| 1973 | 17.682592 |
| 1972 | 5.427703 |
| 1971 | 5.3361793 |
| 1970 | 14.728004 |
| 1969 | 6.3034587 |
| 1968 | 5.928698 |
| 1967 | 3.023539 |
| 1966 | 1.9023987 |
| 1965 | 2.631579 |
| 1964 | 2.0134227 |
| 1963 | 1.7625028 |
| 1962 | 1.4075067 |
| 1961 | 6.6984506 |
| 1960 | 3.274249 |

[This page in HTML](/inflation/jamaica) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
