# Inflation, consumer prices (annual %): Guinea-Bissau

0.87492967% in 2025, the latest year published. Figures for 38 years from 1988 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 0.87492967 |
| 2024 | 3.7655582 |
| 2023 | 7.102209 |
| 2022 | 9.390759 |
| 2021 | 2.2424889 |
| 2020 | 1.1400094 |
| 2019 | 0.24660027 |
| 2018 | 0.3813247 |
| 2017 | 1.6911147 |
| 2016 | 1.5031205 |
| 2015 | 1.4767205 |
| 2014 | -1.5092446 |
| 2013 | 1.2071255 |
| 2012 | 2.1305459 |
| 2011 | 5.046102 |
| 2010 | 2.5178514 |
| 2009 | -1.6513973 |
| 2008 | 10.460073 |
| 2007 | 4.617438 |
| 2006 | 1.9547372 |
| 2005 | 3.3291993 |
| 2004 | 0.8833027 |
| 2003 | -3.5025854 |
| 2002 | 3.3001218 |
| 2001 | 3.3481226 |
| 2000 | 8.636321 |
| 1999 | -2.0863051 |
| 1998 | 8.013755 |
| 1997 | 49.100925 |
| 1996 | 50.734055 |
| 1995 | 45.365307 |
| 1994 | 15.176348 |
| 1993 | 48.108166 |
| 1992 | 69.58363 |
| 1991 | 57.595284 |
| 1990 | 33.001976 |
| 1989 | 80.78814 |
| 1988 | 60.281784 |

[This page in HTML](/inflation/guinea-bissau) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
