# Inflation, consumer prices (annual %): Fiji

-1.3832684% in 2025, the latest year published. Figures for 56 years from 1970 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | -1.3832684 |
| 2024 | 3.8908424 |
| 2023 | 2.9754407 |
| 2022 | 6.0788245 |
| 2021 | 1.5345485 |
| 2020 | -1.7001417 |
| 2019 | 1.7938864 |
| 2018 | 4.081476 |
| 2017 | 3.3475783 |
| 2016 | 3.8632255 |
| 2015 | 1.3748854 |
| 2014 | 0.5193065 |
| 2013 | 2.913542 |
| 2012 | 3.4233751 |
| 2011 | 7.2781177 |
| 2010 | 3.6890123 |
| 2009 | 3.1310356 |
| 2008 | 7.7322783 |
| 2007 | 4.8037066 |
| 2006 | 2.4908364 |
| 2005 | 2.3657646 |
| 2004 | 2.827485 |
| 2003 | 4.1727476 |
| 2002 | 0.7620321 |
| 2001 | 4.2726703 |
| 2000 | 1.0921646 |
| 1999 | 1.9686737 |
| 1998 | 5.7116814 |
| 1997 | 3.36814 |
| 1996 | 3.0501618 |
| 1995 | 2.1656473 |
| 1994 | 0.81666666 |
| 1993 | 5.206589 |
| 1992 | 4.883023 |
| 1991 | 6.4973454 |
| 1990 | 8.191371 |
| 1989 | 6.189354 |
| 1988 | 11.758327 |
| 1987 | 5.663775 |
| 1986 | 1.7988424 |
| 1985 | 4.4209723 |
| 1984 | 5.291218 |
| 1983 | 6.704184 |
| 1982 | 7.031557 |
| 1981 | 11.180667 |
| 1980 | 14.492874 |
| 1979 | 7.8067584 |
| 1978 | 6.108071 |
| 1977 | 7.0063043 |
| 1976 | 11.432436 |
| 1975 | 13.064881 |
| 1974 | 14.498469 |
| 1973 | 11.085319 |
| 1972 | 21.978504 |
| 1971 | 9.138194 |
| 1970 | 4.1241784 |

[This page in HTML](/inflation/fiji) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
