# Inflation, consumer prices (annual %): Cyprus

0.12652886% in 2025, the latest year published. Figures for 66 years from 1960 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 0.12652886 |
| 2024 | 1.8002301 |
| 2023 | 3.5413418 |
| 2022 | 8.395483 |
| 2021 | 2.4460888 |
| 2020 | -0.6384228 |
| 2019 | 0.250371 |
| 2018 | 1.4354912 |
| 2017 | 0.5317665 |
| 2016 | -1.4291667 |
| 2015 | -2.0969977 |
| 2014 | -1.3549888 |
| 2013 | -0.39935768 |
| 2012 | 2.389054 |
| 2011 | 3.2894495 |
| 2010 | 2.4300408 |
| 2009 | 0.32627666 |
| 2008 | 4.6690083 |
| 2007 | 2.3726518 |
| 2006 | 2.3046873 |
| 2005 | 2.5601614 |
| 2004 | 2.286217 |
| 2003 | 4.1390653 |
| 2002 | 2.801155 |
| 2001 | 1.9730419 |
| 2000 | 4.141658 |
| 1999 | 1.63 |
| 1998 | 2.2277074 |
| 1997 | 3.6053445 |
| 1996 | 2.9789248 |
| 1995 | 2.6158178 |
| 1994 | 4.6985893 |
| 1993 | 4.8541665 |
| 1992 | 6.5102196 |
| 1991 | 5.0352745 |
| 1990 | 4.5020547 |
| 1989 | 3.7654805 |
| 1988 | 3.4292662 |
| 1987 | 2.7916667 |
| 1986 | 1.2183692 |
| 1985 | 5.034454 |
| 1984 | 5.991951 |
| 1983 | 5.049714 |
| 1982 | 6.4327974 |
| 1981 | 10.744694 |
| 1980 | 13.517561 |
| 1979 | 9.463708 |
| 1978 | 7.436283 |
| 1977 | 7.3264604 |
| 1976 | 3.8543897 |
| 1975 | 4.639486 |
| 1974 | 16.176666 |
| 1973 | 7.808882 |
| 1972 | 4.8323035 |
| 1971 | 4.1440063 |
| 1970 | 2.4001882 |
| 1969 | 2.385159 |
| 1968 | 3.7666667 |
| 1967 | 0.70493454 |
| 1966 | 0.5060729 |
| 1965 | 0.20283976 |
| 1964 | -0.3033367 |
| 1963 | 1.9587629 |
| 1962 | 0.10319918 |
| 1961 | -0.61538464 |
| 1960 | 0.8273009 |

[This page in HTML](/inflation/cyprus) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
