# Inflation, consumer prices (annual %): Bulgaria

4.5808434% in 2025, the latest year published. Figures for 40 years from 1986 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 4.5808434 |
| 2024 | 2.4465194 |
| 2023 | 9.442842 |
| 2022 | 15.325259 |
| 2021 | 3.2977443 |
| 2020 | 1.672441 |
| 2019 | 3.1037295 |
| 2018 | 2.8145447 |
| 2017 | 2.0615962 |
| 2016 | -0.7986499 |
| 2015 | -0.104633264 |
| 2014 | -1.4181838 |
| 2013 | 0.89009356 |
| 2012 | 2.9545684 |
| 2011 | 4.2199035 |
| 2010 | 2.4389906 |
| 2009 | 2.7532022 |
| 2008 | 12.34872 |
| 2007 | 8.4025345 |
| 2006 | 7.261595 |
| 2005 | 5.038838 |
| 2004 | 6.147131 |
| 2003 | 2.3486416 |
| 2002 | 5.8101435 |
| 2001 | 7.3609395 |
| 2000 | 10.316262 |
| 1999 | 2.5730429 |
| 1998 | 18.672205 |
| 1997 | 1058.3735 |
| 1996 | 121.607544 |
| 1995 | 62.054832 |
| 1994 | 96.057335 |
| 1993 | 72.87879 |
| 1992 | 91.297935 |
| 1991 | 338.4491 |
| 1990 | 23.8 |
| 1989 | 6.388889 |
| 1988 | 2.3696682 |
| 1987 | 2.7263875 |
| 1986 | 2.7 |

[This page in HTML](/inflation/bulgaria) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
