# Inflation, consumer prices (annual %): Botswana

2.6597507% in 2025, the latest year published. Figures for 51 years from 1975 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 2.6597507 |
| 2024 | 2.8183513 |
| 2023 | 5.0676155 |
| 2022 | 11.665567 |
| 2021 | 7.240978 |
| 2020 | 1.8903592 |
| 2019 | 2.7728643 |
| 2018 | 3.2380157 |
| 2017 | 3.3082807 |
| 2016 | 2.8149579 |
| 2015 | 3.0620317 |
| 2014 | 4.402253 |
| 2013 | 5.884607 |
| 2012 | 7.5369024 |
| 2011 | 8.459872 |
| 2010 | 6.9488764 |
| 2009 | 8.027297 |
| 2008 | 12.7021885 |
| 2007 | 7.0809984 |
| 2006 | 11.555219 |
| 2005 | 8.610226 |
| 2004 | 6.9457035 |
| 2003 | 9.189902 |
| 2002 | 8.032797 |
| 2001 | 6.5590377 |
| 2000 | 8.601485 |
| 1999 | 7.749296 |
| 1998 | 6.661399 |
| 1997 | 8.719932 |
| 1996 | 10.082858 |
| 1995 | 10.512547 |
| 1994 | 10.542921 |
| 1993 | 14.330803 |
| 1992 | 16.167612 |
| 1991 | 11.765017 |
| 1990 | 11.396346 |
| 1989 | 11.575015 |
| 1988 | 8.35168 |
| 1987 | 9.801934 |
| 1986 | 10.001716 |
| 1985 | 8.094576 |
| 1984 | 8.577469 |
| 1983 | 10.477144 |
| 1982 | 11.137206 |
| 1981 | 16.428026 |
| 1980 | 13.632425 |
| 1979 | 11.736231 |
| 1978 | 9.043988 |
| 1977 | 13.168724 |
| 1976 | 11.732424 |
| 1975 | 11.974755 |

[This page in HTML](/inflation/botswana) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
