# Inflation, consumer prices (annual %): Barbados

0.8465766% in 2025, the latest year published. Figures for 56 years from 1967 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 0.8465766 |
| 2024 | 1.4464366 |
| 2023 | 3.187189 |
| 2019 | 1.6766248 |
| 2018 | 3.1060057 |
| 2017 | 4.660185 |
| 2016 | 1.2819282 |
| 2015 | -1.1127899 |
| 2014 | 1.7695032 |
| 2013 | 1.8141043 |
| 2012 | 4.5333476 |
| 2011 | 9.432202 |
| 2010 | 5.8242188 |
| 2009 | 3.643862 |
| 2008 | 8.1081085 |
| 2007 | 4.0342298 |
| 2006 | 7.3076625 |
| 2005 | 6.082187 |
| 2004 | 1.3944223 |
| 2003 | 1.6194332 |
| 2002 | 0.12524946 |
| 2001 | 2.5778348 |
| 2000 | 2.435813 |
| 1999 | 1.5600624 |
| 1998 | -1.2688866 |
| 1997 | 7.710539 |
| 1996 | 2.3861523 |
| 1995 | 1.8788627 |
| 1994 | 0.07720439 |
| 1993 | 1.1134393 |
| 1992 | 6.093893 |
| 1991 | 6.2575264 |
| 1990 | 3.0745728 |
| 1989 | 6.190114 |
| 1988 | 4.858859 |
| 1987 | 3.311731 |
| 1986 | 1.3300685 |
| 1985 | 3.9151053 |
| 1984 | 4.685797 |
| 1983 | 5.230299 |
| 1982 | 10.332466 |
| 1981 | 14.567563 |
| 1980 | 14.43052 |
| 1979 | 13.169835 |
| 1978 | 9.482383 |
| 1977 | 8.352369 |
| 1976 | 4.9867682 |
| 1975 | 20.294468 |
| 1974 | 38.922928 |
| 1973 | 16.855082 |
| 1972 | 11.876657 |
| 1971 | 7.4692554 |
| 1970 | 7.2842164 |
| 1969 | 5.835232 |
| 1968 | 7.4887433 |
| 1967 | 3.634875 |

[This page in HTML](/inflation/barbados) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
