# Inflation, consumer prices (annual %): Bahamas

0.4091625% in 2024, the latest year published. Figures for 58 years from 1967 to 2024 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2024 | 0.4091625 |
| 2023 | 3.0529158 |
| 2022 | 5.6054063 |
| 2021 | 2.9049127 |
| 2020 | 0.0385211 |
| 2019 | 2.4912353 |
| 2018 | 2.2658634 |
| 2017 | 1.518207 |
| 2016 | -0.34637693 |
| 2015 | 1.861483 |
| 2014 | 1.5137564 |
| 2013 | 0.7224148 |
| 2012 | 1.9733676 |
| 2011 | 3.1987815 |
| 2010 | 1.3440274 |
| 2009 | 2.0627348 |
| 2008 | 4.48956 |
| 2007 | 2.492578 |
| 2006 | 2.3898263 |
| 2005 | 1.5916061 |
| 2004 | 0.98191404 |
| 2003 | 3.0250452 |
| 2002 | 2.173578 |
| 2001 | 2.0449898 |
| 2000 | 1.6063294 |
| 1999 | 1.2542483 |
| 1998 | 1.3366134 |
| 1997 | 0.5441504 |
| 1996 | 1.3791374 |
| 1995 | 2.066995 |
| 1994 | 1.3993342 |
| 1993 | 2.7228978 |
| 1992 | 5.7381988 |
| 1991 | 7.1146812 |
| 1990 | 4.669319 |
| 1989 | 5.387658 |
| 1988 | 4.402412 |
| 1987 | 5.756464 |
| 1986 | 5.4337816 |
| 1985 | 4.6050096 |
| 1984 | 3.9663463 |
| 1983 | 4 |
| 1982 | 6.012621 |
| 1981 | 11.114498 |
| 1980 | 12.097837 |
| 1979 | 9.091393 |
| 1978 | 6.1090703 |
| 1977 | 3.1898763 |
| 1976 | 4.2558365 |
| 1975 | 10.359635 |
| 1974 | 13.071846 |
| 1973 | 5.4817543 |
| 1972 | 6.8308115 |
| 1971 | 4.6149716 |
| 1970 | 6.1520934 |
| 1969 | 8.935774 |
| 1968 | 4.5410314 |
| 1967 | 5.4377565 |

[This page in HTML](/inflation/bahamas) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
