# Inflation, consumer prices (annual %): Azerbaijan

5.622088% in 2025, the latest year published. Figures for 34 years from 1992 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 5.622088 |
| 2024 | 2.2121718 |
| 2023 | 8.785431 |
| 2022 | 13.852259 |
| 2021 | 6.650299 |
| 2020 | 2.7598095 |
| 2019 | 2.6105719 |
| 2018 | 2.2685468 |
| 2017 | 12.935919 |
| 2016 | 12.443375 |
| 2015 | 4.0276856 |
| 2014 | 1.3734418 |
| 2013 | 2.4157174 |
| 2012 | 1.0662134 |
| 2011 | 7.858333 |
| 2010 | 5.7268724 |
| 2009 | 1.4570484 |
| 2008 | 20.849087 |
| 2007 | 16.699755 |
| 2006 | 8.328925 |
| 2005 | 9.679507 |
| 2004 | 6.7089305 |
| 2003 | 2.233865 |
| 2002 | 2.7711647 |
| 2001 | 1.5471959 |
| 2000 | 1.805003 |
| 1999 | -8.52517 |
| 1998 | -0.77269787 |
| 1997 | 3.674348 |
| 1996 | 19.794804 |
| 1995 | 411.75964 |
| 1994 | 1662.216 |
| 1993 | 1128 |
| 1992 | -10.630097 |

[This page in HTML](/inflation/azerbaijan) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
