# Inflation, consumer prices (annual %): Armenia

3.3069334% in 2025, the latest year published. Figures for 32 years from 1994 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 3.3069334 |
| 2024 | 0.26951197 |
| 2023 | 1.9804188 |
| 2022 | 8.640911 |
| 2021 | 7.1848364 |
| 2020 | 1.2114358 |
| 2019 | 1.4434466 |
| 2018 | 2.5202339 |
| 2017 | 0.9695533 |
| 2016 | -1.4036076 |
| 2015 | 3.7316911 |
| 2014 | 2.9813087 |
| 2013 | 5.7896676 |
| 2012 | 2.55802 |
| 2011 | 7.650008 |
| 2010 | 8.176361 |
| 2009 | 3.406767 |
| 2008 | 8.949953 |
| 2007 | 4.407361 |
| 2006 | 2.8923566 |
| 2005 | 0.638928 |
| 2004 | 6.9612613 |
| 2003 | 4.7215533 |
| 2002 | 1.0600493 |
| 2001 | 3.1459045 |
| 2000 | -0.7908838 |
| 1999 | 0.64824575 |
| 1998 | 8.672486 |
| 1997 | 13.960764 |
| 1996 | 18.681185 |
| 1995 | 175.95132 |
| 1994 | 3373.7595 |

[This page in HTML](/inflation/armenia) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
