# Inflation, consumer prices (annual %): Algeria

1.4183515% in 2025, the latest year published. Figures for 56 years from 1970 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 1.4183515 |
| 2024 | 4.0461144 |
| 2023 | 9.322174 |
| 2022 | 9.265515 |
| 2021 | 7.2260633 |
| 2020 | 2.4151309 |
| 2019 | 1.9517682 |
| 2018 | 4.26999 |
| 2017 | 5.591116 |
| 2016 | 6.3976946 |
| 2015 | 4.784447 |
| 2014 | 2.9169269 |
| 2013 | 3.254239 |
| 2012 | 8.891451 |
| 2011 | 4.5242114 |
| 2010 | 3.911062 |
| 2009 | 5.7370605 |
| 2008 | 4.8585906 |
| 2007 | 3.6789958 |
| 2006 | 2.311499 |
| 2005 | 1.3824465 |
| 2004 | 3.9618003 |
| 2003 | 4.268954 |
| 2002 | 1.4183019 |
| 2001 | 4.2259884 |
| 2000 | 0.33916318 |
| 1999 | 2.6455112 |
| 1998 | 4.9501615 |
| 1997 | 5.733523 |
| 1996 | 18.679075 |
| 1995 | 29.779627 |
| 1994 | 29.047657 |
| 1993 | 20.540327 |
| 1992 | 31.669662 |
| 1991 | 25.886387 |
| 1990 | 16.652534 |
| 1989 | 9.304361 |
| 1988 | 5.911545 |
| 1987 | 7.441261 |
| 1986 | 12.371609 |
| 1985 | 10.482287 |
| 1984 | 8.116398 |
| 1983 | 5.967164 |
| 1982 | 6.5425096 |
| 1981 | 14.654842 |
| 1980 | 9.517824 |
| 1979 | 11.3486 |
| 1978 | 17.523924 |
| 1977 | 11.989284 |
| 1976 | 9.430736 |
| 1975 | 8.230317 |
| 1974 | 4.6996126 |
| 1973 | 6.1728396 |
| 1972 | 3.6563072 |
| 1971 | 2.6266418 |
| 1970 | 6.6 |

[This page in HTML](/inflation/algeria) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
