# Inflation, consumer prices (annual %): Albania

2.1461854% in 2025, the latest year published. Figures for 34 years from 1992 to 2025 are below.

Source: International Monetary Fund (IMF) International Financial Statistics, via World Bank (2026) – processed by Our World in Data. [Source and method](/sources/inflation) · [All countries and regions](/inflation).

## Every year

| Year | Value (annual %) |
| ---: | ---: |
| 2025 | 2.1461854 |
| 2024 | 2.2158737 |
| 2023 | 4.7583456 |
| 2022 | 6.7252026 |
| 2021 | 2.0414717 |
| 2020 | 1.6208866 |
| 2019 | 1.4110907 |
| 2018 | 2.0280597 |
| 2017 | 1.9866613 |
| 2016 | 1.2754316 |
| 2015 | 1.8961741 |
| 2014 | 1.6258651 |
| 2013 | 1.9376208 |
| 2012 | 2.0315926 |
| 2011 | 3.4280713 |
| 2010 | 3.627101 |
| 2009 | 2.266922 |
| 2008 | 3.3208709 |
| 2007 | 2.9326825 |
| 2006 | 2.3707283 |
| 2005 | 2.366582 |
| 2004 | 2.2800193 |
| 2003 | 0.48400262 |
| 2002 | 7.770526 |
| 2001 | 3.1075883 |
| 2000 | 0.050018135 |
| 1999 | 0.38943765 |
| 1998 | 20.642859 |
| 1997 | 33.180275 |
| 1996 | 12.725478 |
| 1995 | 7.7932186 |
| 1994 | 22.565052 |
| 1993 | 85.00475 |
| 1992 | 226.00542 |

[This page in HTML](/inflation/albania) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
