# GDP per capita: Lesotho

2720.9573 international-$ in 2021 prices in 2025, the latest year published. Figures for 36 years from 1990 to 2025 are below.

Average economic output per person in a country or region per year. This data is adjusted for inflation and differences in living costs between countries.

Source: Eurostat, OECD, IMF, and World Bank (2026) – with minor processing by Our World in Data. [Source and method](/sources/gdp-per-capita) · [All countries and regions](/gdp-per-capita).

## Every year

| Year | Value (international-$ in 2021 prices) |
| ---: | ---: |
| 2025 | 2720.9573 |
| 2024 | 2697.6274 |
| 2023 | 2592.457 |
| 2022 | 2577.5454 |
| 2021 | 2544.7825 |
| 2020 | 2517.1104 |
| 2019 | 2773.2864 |
| 2018 | 2846.4182 |
| 2017 | 2924.681 |
| 2016 | 3057.261 |
| 2015 | 2986.9587 |
| 2014 | 2930.6172 |
| 2013 | 2914.3752 |
| 2012 | 2894.227 |
| 2011 | 2749.3196 |
| 2010 | 2651.378 |
| 2009 | 2538.1934 |
| 2008 | 2589.1663 |
| 2007 | 2470.3147 |
| 2006 | 2381.0203 |
| 2005 | 2275.016 |
| 2004 | 2178.6648 |
| 2003 | 2127.373 |
| 2002 | 2024.7872 |
| 2001 | 2004.0334 |
| 2000 | 1932.158 |
| 1999 | 1860.7006 |
| 1998 | 1856.6908 |
| 1997 | 1837.6965 |
| 1996 | 1786.1823 |
| 1995 | 1709.6943 |
| 1994 | 1675.5978 |
| 1993 | 1602.5963 |
| 1992 | 1571.827 |
| 1991 | 1494.2404 |
| 1990 | 1422.1505 |

[This page in HTML](/gdp-per-capita/lesotho) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
