# GDP per capita: Barbados

22127.361 international-$ in 2021 prices in 2025, the latest year published. Figures for 36 years from 1990 to 2025 are below.

Average economic output per person in a country or region per year. This data is adjusted for inflation and differences in living costs between countries.

Source: Eurostat, OECD, IMF, and World Bank (2026) – with minor processing by Our World in Data. [Source and method](/sources/gdp-per-capita) · [All countries and regions](/gdp-per-capita).

## Every year

| Year | Value (international-$ in 2021 prices) |
| ---: | ---: |
| 2025 | 22127.361 |
| 2024 | 21557.527 |
| 2023 | 20865.016 |
| 2022 | 20494.535 |
| 2021 | 17686.746 |
| 2020 | 16399.701 |
| 2019 | 19890.455 |
| 2018 | 19877.676 |
| 2017 | 19966.32 |
| 2016 | 19877.111 |
| 2015 | 19642.232 |
| 2014 | 19840.83 |
| 2013 | 19730.348 |
| 2012 | 19743.578 |
| 2011 | 20383.254 |
| 2010 | 20464.795 |
| 2009 | 22354.84 |
| 2008 | 23657.291 |
| 2007 | 23631.943 |
| 2006 | 23260.865 |
| 2005 | 22035.387 |
| 2004 | 21308.605 |
| 2003 | 21132.328 |
| 2002 | 20809.857 |
| 2001 | 20782.844 |
| 2000 | 21315.768 |
| 1999 | 20372.885 |
| 1998 | 20311.2 |
| 1997 | 19584.408 |
| 1996 | 18705.797 |
| 1995 | 18007.234 |
| 1994 | 17679.998 |
| 1993 | 17370.873 |
| 1992 | 17284.52 |
| 1991 | 18391.008 |
| 1990 | 19195.887 |

[This page in HTML](/gdp-per-capita/barbados) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
