# GDP per capita: Bahamas, earlier edition

This site's figures come from the World Bank's World Development Indicators as Our World in Data published them in its edition of 27 July 2026. Our World in Data's catalogue also keeps its edition of 29 January 2026, in which this series is "GDP per capita, PPP (constant 2021 international $)". Both are below, year by year.

0 of the 35 years in both editions differ. 0 years appear only in the later edition.

The earlier edition is stored as single-precision numbers, which keep about seven significant digits, so its values are given to six. A year counts as differing only when the two editions disagree beyond that precision; where they agree, the value is given as this site gives it.

| Year | This site (international-$ in 2021 prices) | Edition of 29 January 2026 | Differs |
| ---: | ---: | ---: | --- |
| 2024 | 36244.05 | 36244.05 | no |
| 2023 | 35221.27 | 35221.27 | no |
| 2022 | 34342.93 | 34342.93 | no |
| 2021 | 31064.682 | 31064.682 | no |
| 2020 | 26452.695 | 26452.695 | no |
| 2019 | 33202.49 | 33202.49 | no |
| 2018 | 33650.215 | 33650.215 | no |
| 2017 | 33050.035 | 33050.035 | no |
| 2016 | 32172.336 | 32172.336 | no |
| 2015 | 32777.586 | 32777.586 | no |
| 2014 | 32712.635 | 32712.635 | no |
| 2013 | 32402.916 | 32402.916 | no |
| 2012 | 33667.555 | 33667.555 | no |
| 2011 | 32535.662 | 32535.662 | no |
| 2010 | 32711.459 | 32711.459 | no |
| 2009 | 32630.264 | 32630.264 | no |
| 2008 | 34498.035 | 34498.035 | no |
| 2007 | 35797.117 | 35797.117 | no |
| 2006 | 35789.133 | 35789.133 | no |
| 2005 | 35365.465 | 35365.465 | no |
| 2004 | 34617.805 | 34617.805 | no |
| 2003 | 34740.76 | 34740.76 | no |
| 2002 | 35610.68 | 35610.68 | no |
| 2001 | 35072.367 | 35072.367 | no |
| 2000 | 34597.164 | 34597.164 | no |
| 1999 | 33657.805 | 33657.805 | no |
| 1998 | 31836.527 | 31836.527 | no |
| 1997 | 30839.025 | 30839.025 | no |
| 1996 | 30907.82 | 30907.82 | no |
| 1995 | 30128.193 | 30128.193 | no |
| 1994 | 29346.361 | 29346.361 | no |
| 1993 | 28955.352 | 28955.352 | no |
| 1992 | 29412.88 | 29412.88 | no |
| 1991 | 31148.904 | 31148.904 | no |
| 1990 | 33072.16 | 33072.16 | no |

Earlier edition: [Our World in Data's catalogue table](https://catalog.ourworldindata.org/garden/worldbank_wdi/2026-01-29/wdi/wdi.parquet) and [its metadata](https://catalog.ourworldindata.org/garden/worldbank_wdi/2026-01-29/wdi/wdi.meta.json). [This figure on this site](/gdp-per-capita/bahamas) · [Versions](/versions).

[This page in HTML](/gdp-per-capita/bahamas/editions) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research; the terms say what is recorded and how it is used.
