# Annual GDP growth (%): Vietnam

7.09% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 7.09 |
| 2023 | 5.07 |
| 2022 | 8.54 |
| 2021 | 2.55 |
| 2020 | 2.87 |
| 2019 | 7.36 |
| 2018 | 7.47 |
| 2017 | 6.94 |
| 2016 | 6.69 |
| 2015 | 6.99 |
| 2014 | 6.42 |
| 2013 | 5.55 |
| 2012 | 5.5 |
| 2011 | 6.41 |
| 2010 | 6.42 |
| 2009 | 5.4 |
| 2008 | 5.66 |
| 2007 | 7.13 |
| 2006 | 6.98 |
| 2005 | 7.55 |
| 2004 | 7.54 |
| 2003 | 6.9 |
| 2002 | 6.32 |
| 2001 | 6.19 |
| 2000 | 6.79 |

[This page in HTML](/gdp-growth/vietnam) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
