# Annual GDP growth (%): Tonga

2.79% in 2023, the latest year published. Figures for 24 years from 2000 to 2023 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2023 | 2.79 |
| 2022 | -2.13 |
| 2021 | -0.93 |
| 2020 | 1.81 |
| 2019 | -0.29 |
| 2018 | 0.53 |
| 2017 | 3.2 |
| 2016 | 6.6 |
| 2015 | 1.11 |
| 2014 | 1.99 |
| 2013 | 0.39 |
| 2012 | 0.92 |
| 2011 | 6.7 |
| 2010 | 0.82 |
| 2009 | -5.13 |
| 2008 | 4.86 |
| 2007 | -2.46 |
| 2006 | -2.17 |
| 2005 | -0.66 |
| 2004 | -1.97 |
| 2003 | 0.05 |
| 2002 | 4.43 |
| 2001 | 1.49 |
| 2000 | 3.75 |

[This page in HTML](/gdp-growth/tonga) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
