# Annual GDP growth (%): Somalia

4.11% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 4.11 |
| 2023 | 4.18 |
| 2022 | 2.72 |
| 2021 | 3.45 |
| 2020 | -2.76 |
| 2019 | 2.8 |
| 2018 | 2.05 |
| 2017 | 14.74 |
| 2016 | 7.03 |
| 2015 | 10.46 |
| 2014 | 8.98 |
| 2013 | 10.96 |
| 2012 | 6.69 |
| 2011 | 6.69 |
| 2010 | 6.69 |
| 2009 | 6.69 |
| 2008 | 6.69 |
| 2007 | 6.69 |
| 2006 | 6.49 |
| 2005 | 7.11 |
| 2004 | 7.11 |
| 2003 | 7.63 |
| 2002 | 7.63 |
| 2001 | 7.11 |
| 2000 | 7.11 |

[This page in HTML](/gdp-growth/somalia) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
