# Annual GDP growth (%): Papua New Guinea

3.8% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 3.8 |
| 2023 | 3.81 |
| 2022 | 5.71 |
| 2021 | -0.51 |
| 2020 | -3.17 |
| 2019 | 4.48 |
| 2018 | -0.28 |
| 2017 | 3.53 |
| 2016 | 5.49 |
| 2015 | 6.58 |
| 2014 | 13.54 |
| 2013 | 3.82 |
| 2012 | 4.66 |
| 2011 | 1.11 |
| 2010 | 10.13 |
| 2009 | 6.8 |
| 2008 | -0.3 |
| 2007 | 7.82 |
| 2006 | 5.41 |
| 2005 | 6.34 |
| 2004 | 2.72 |
| 2003 | 2.16 |
| 2002 | -0.16 |
| 2001 | -0.12 |
| 2000 | -2.49 |

[This page in HTML](/gdp-growth/papua-new-guinea) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
