# Annual GDP growth (%): Pakistan

3.05% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 3.05 |
| 2023 | -0.41 |
| 2022 | 4.78 |
| 2021 | 6.51 |
| 2020 | -1.27 |
| 2019 | 2.5 |
| 2018 | 6.15 |
| 2017 | 4.43 |
| 2016 | 6.57 |
| 2015 | 4.22 |
| 2014 | 4.12 |
| 2013 | 4.37 |
| 2012 | 3.03 |
| 2011 | 2.68 |
| 2010 | 1.5 |
| 2009 | 3.47 |
| 2008 | 2.12 |
| 2007 | 4.44 |
| 2006 | 6.05 |
| 2005 | 7.28 |
| 2004 | 7.83 |
| 2003 | 5.4 |
| 2002 | 2.59 |
| 2001 | 3.65 |
| 2000 | 4.26 |

[This page in HTML](/gdp-growth/pakistan) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
