# Annual GDP growth (%): Norway

2.1% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 2.1 |
| 2023 | 0.07 |
| 2022 | 3.25 |
| 2021 | 3.91 |
| 2020 | -1.28 |
| 2019 | 1.12 |
| 2018 | 0.83 |
| 2017 | 2.46 |
| 2016 | 1.16 |
| 2015 | 1.86 |
| 2014 | 2.05 |
| 2013 | 1.02 |
| 2012 | 2.72 |
| 2011 | 1.11 |
| 2010 | 0.79 |
| 2009 | -1.94 |
| 2008 | 0.48 |
| 2007 | 2.91 |
| 2006 | 2.46 |
| 2005 | 2.69 |
| 2004 | 4.01 |
| 2003 | 0.94 |
| 2002 | 1.38 |
| 2001 | 2.07 |
| 2000 | 3.32 |

[This page in HTML](/gdp-growth/norway) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
