# Annual GDP growth (%): New Zealand

1.29% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 1.29 |
| 2023 | 1.39 |
| 2022 | 3.5 |
| 2021 | 4.54 |
| 2020 | -0.31 |
| 2019 | 2.32 |
| 2018 | 3.47 |
| 2017 | 3.38 |
| 2016 | 3.78 |
| 2015 | 3.69 |
| 2014 | 3.83 |
| 2013 | 2.59 |
| 2012 | 2.37 |
| 2011 | 2.09 |
| 2010 | 1.46 |
| 2009 | -0.04 |
| 2008 | -1.02 |
| 2007 | 3.06 |
| 2006 | 2.78 |
| 2005 | 3.35 |
| 2004 | 4.09 |
| 2003 | 4.73 |
| 2002 | 4.71 |
| 2001 | 3.41 |
| 2000 | 2.87 |

[This page in HTML](/gdp-growth/new-zealand) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
