# Annual GDP growth (%): Netherlands

1.08% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 1.08 |
| 2023 | -0.6 |
| 2022 | 5.01 |
| 2021 | 6.28 |
| 2020 | -3.87 |
| 2019 | 2.3 |
| 2018 | 2.26 |
| 2017 | 2.78 |
| 2016 | 2.42 |
| 2015 | 2.12 |
| 2014 | 1.61 |
| 2013 | -0.03 |
| 2012 | -0.98 |
| 2011 | 1.77 |
| 2010 | 1.32 |
| 2009 | -3.67 |
| 2008 | 2.12 |
| 2007 | 3.89 |
| 2006 | 3.54 |
| 2005 | 2.03 |
| 2004 | 2.02 |
| 2003 | 0.1 |
| 2002 | 0.25 |
| 2001 | 2.32 |
| 2000 | 4.22 |

[This page in HTML](/gdp-growth/netherlands) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
