# Annual GDP growth (%): India

6.49% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 6.49 |
| 2023 | 9.19 |
| 2022 | 7.61 |
| 2021 | 9.69 |
| 2020 | -5.78 |
| 2019 | 3.87 |
| 2018 | 6.45 |
| 2017 | 6.8 |
| 2016 | 8.26 |
| 2015 | 8 |
| 2014 | 7.41 |
| 2013 | 6.39 |
| 2012 | 5.46 |
| 2011 | 5.24 |
| 2010 | 8.5 |
| 2009 | 7.86 |
| 2008 | 3.09 |
| 2007 | 7.66 |
| 2006 | 8.06 |
| 2005 | 7.92 |
| 2004 | 7.92 |
| 2003 | 7.86 |
| 2002 | 3.8 |
| 2001 | 4.82 |
| 2000 | 3.84 |

[This page in HTML](/gdp-growth/india) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
