# Annual GDP growth (%): Hungary

0.56% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 0.56 |
| 2023 | -0.82 |
| 2022 | 4.15 |
| 2021 | 7.22 |
| 2020 | -4.34 |
| 2019 | 5.08 |
| 2018 | 5.61 |
| 2017 | 4.12 |
| 2016 | 2.44 |
| 2015 | 3.66 |
| 2014 | 4.33 |
| 2013 | 2.03 |
| 2012 | -1.34 |
| 2011 | 1.92 |
| 2010 | 1.07 |
| 2009 | -6.74 |
| 2008 | 0.99 |
| 2007 | 0.33 |
| 2006 | 3.93 |
| 2005 | 4.3 |
| 2004 | 4.96 |
| 2003 | 3.94 |
| 2002 | 4.73 |
| 2001 | 4.06 |
| 2000 | 4.41 |

[This page in HTML](/gdp-growth/hungary) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
