# Annual GDP growth (%): Guyana

43.82% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 43.82 |
| 2023 | 33.8 |
| 2022 | 63.33 |
| 2021 | 20.06 |
| 2020 | 43.48 |
| 2019 | 5.35 |
| 2018 | 4.44 |
| 2017 | 3.73 |
| 2016 | 3.81 |
| 2015 | 0.69 |
| 2014 | 1.69 |
| 2013 | 3.65 |
| 2012 | 5.28 |
| 2011 | 5.2 |
| 2010 | 4.14 |
| 2009 | 3.61 |
| 2008 | 1.76 |
| 2007 | 7.19 |
| 2006 | 5.13 |
| 2005 | -1.95 |
| 2004 | 1.56 |
| 2003 | -0.63 |
| 2002 | 1.13 |
| 2001 | 2.28 |
| 2000 | -1.36 |

[This page in HTML](/gdp-growth/guyana) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
