# Annual GDP growth (%): Finland

0.42% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 0.42 |
| 2023 | -0.94 |
| 2022 | 0.76 |
| 2021 | 2.68 |
| 2020 | -2.49 |
| 2019 | 1.35 |
| 2018 | 1.19 |
| 2017 | 3.3 |
| 2016 | 2.57 |
| 2015 | 0.47 |
| 2014 | -0.48 |
| 2013 | -0.98 |
| 2012 | -1.52 |
| 2011 | 2.39 |
| 2010 | 3.17 |
| 2009 | -8.08 |
| 2008 | 0.78 |
| 2007 | 5.31 |
| 2006 | 4.02 |
| 2005 | 2.78 |
| 2004 | 4.01 |
| 2003 | 2.01 |
| 2002 | 1.69 |
| 2001 | 2.64 |
| 2000 | 5.75 |

[This page in HTML](/gdp-growth/finland) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
