# Annual GDP growth (%): Ethiopia

7.61% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 7.61 |
| 2023 | 6.59 |
| 2022 | 5.32 |
| 2021 | 5.64 |
| 2020 | 6.06 |
| 2019 | 8.36 |
| 2018 | 6.82 |
| 2017 | 9.56 |
| 2016 | 9.43 |
| 2015 | 10.39 |
| 2014 | 10.26 |
| 2013 | 10.58 |
| 2012 | 8.65 |
| 2011 | 11.18 |
| 2010 | 12.55 |
| 2009 | 8.8 |
| 2008 | 10.79 |
| 2007 | 11.46 |
| 2006 | 10.83 |
| 2005 | 11.82 |
| 2004 | 13.57 |
| 2003 | -2.16 |
| 2002 | 1.51 |
| 2001 | 8.3 |
| 2000 | 6.07 |

[This page in HTML](/gdp-growth/ethiopia) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
