# Annual GDP growth (%): Bulgaria

3.39% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 3.39 |
| 2023 | 1.68 |
| 2022 | 4.08 |
| 2021 | 7.83 |
| 2020 | -3.13 |
| 2019 | 3.79 |
| 2018 | 2.33 |
| 2017 | 2.75 |
| 2016 | 3.03 |
| 2015 | 3.4 |
| 2014 | 0.95 |
| 2013 | -0.54 |
| 2012 | 0.75 |
| 2011 | 2.09 |
| 2010 | 1.56 |
| 2009 | -3.35 |
| 2008 | 6.13 |
| 2007 | 6.65 |
| 2006 | 6.8 |
| 2005 | 7.06 |
| 2004 | 6.51 |
| 2003 | 5.24 |
| 2002 | 5.87 |
| 2001 | 3.82 |
| 2000 | 4.59 |

[This page in HTML](/gdp-growth/bulgaria) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
