# Annual GDP growth (%): Brunei

4.05% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 4.05 |
| 2023 | 1.13 |
| 2022 | -1.63 |
| 2021 | -1.59 |
| 2020 | 1.13 |
| 2019 | 3.87 |
| 2018 | 0.05 |
| 2017 | 1.33 |
| 2016 | -2.48 |
| 2015 | -0.39 |
| 2014 | -2.51 |
| 2013 | -2.12 |
| 2012 | 0.91 |
| 2011 | 3.74 |
| 2010 | 2.74 |
| 2009 | -1.9 |
| 2008 | -3.9 |
| 2007 | -3.76 |
| 2006 | 4.1 |
| 2005 | 0 |
| 2004 | 0.1 |
| 2003 | 3.58 |
| 2002 | 3.96 |
| 2001 | 1.47 |
| 2000 | 3.47 |

[This page in HTML](/gdp-growth/brunei) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
