# Annual GDP growth (%): Austria

-0.66% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | -0.66 |
| 2023 | -0.79 |
| 2022 | 5.33 |
| 2021 | 4.92 |
| 2020 | -6.32 |
| 2019 | 1.75 |
| 2018 | 2.48 |
| 2017 | 2.27 |
| 2016 | 2.12 |
| 2015 | 1.3 |
| 2014 | 0.76 |
| 2013 | -0.25 |
| 2012 | 0.63 |
| 2011 | 2.93 |
| 2010 | 1.81 |
| 2009 | -3.59 |
| 2008 | 1.45 |
| 2007 | 3.78 |
| 2006 | 3.27 |
| 2005 | 2.32 |
| 2004 | 2.57 |
| 2003 | 1.14 |
| 2002 | 1.48 |
| 2001 | 1.32 |
| 2000 | 3.19 |

[This page in HTML](/gdp-growth/austria) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
