# Annual GDP growth (%): Aruba

6.81% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 6.81 |
| 2023 | 7.71 |
| 2022 | 10.64 |
| 2021 | 14.73 |
| 2020 | -23.9 |
| 2019 | 1.23 |
| 2018 | 3.21 |
| 2017 | 3.49 |
| 2016 | 1.23 |
| 2015 | 3.61 |
| 2014 | 1.43 |
| 2013 | 6.43 |
| 2012 | -1.04 |
| 2011 | 3.37 |
| 2010 | -2.73 |
| 2009 | -11.68 |
| 2008 | 1.84 |
| 2007 | 3.09 |
| 2006 | 1.13 |
| 2005 | -0.38 |
| 2004 | 7.29 |
| 2003 | 1.11 |
| 2002 | -0.94 |
| 2001 | 4.18 |
| 2000 | 7.62 |

[This page in HTML](/gdp-growth/aruba) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
