# Annual GDP growth (%): Andorra

3.37% in 2024, the latest year published. Figures for 25 years from 2000 to 2024 are below.

Annual GDP growth (%).

Source: World Bank – processed by Our World in Data. [Source and method](/sources/gdp-growth) · [All countries and regions](/gdp-growth).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 3.37 |
| 2023 | 2.58 |
| 2022 | 9.56 |
| 2021 | 8.29 |
| 2020 | -11.18 |
| 2019 | 2.02 |
| 2018 | 1.59 |
| 2017 | 0.35 |
| 2016 | 3.71 |
| 2015 | 1.43 |
| 2014 | 2.5 |
| 2013 | -3.55 |
| 2012 | -4.97 |
| 2011 | -0.01 |
| 2010 | -1.97 |
| 2009 | -5.3 |
| 2008 | -5.56 |
| 2007 | 1.55 |
| 2006 | 4.81 |
| 2005 | 5.4 |
| 2004 | 8.14 |
| 2003 | 8.69 |
| 2002 | 4.55 |
| 2001 | 8.12 |
| 2000 | 3.53 |

[This page in HTML](/gdp-growth/andorra) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
