# Share of population in poverty ($3 a day): Netherlands

0.09726311545819044% in 2021, the latest year published. Figures for 23 years from 1983 to 2021 are below.

Percentage of population living in households with an income or consumption below $3 per day.

Source: World Bank Poverty and Inequality Platform (2026) – with major processing by Our World in Data. [Source and method](/sources/extreme-poverty) · [All countries and regions](/extreme-poverty).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2021 | 0.09726311545819044 |
| 2020 | 0.04079756618011743 |
| 2019 | 0.09572870330885053 |
| 2018 | 0.11213845573365688 |
| 2017 | 0.20608892664313316 |
| 2016 | 0.057693757116794586 |
| 2015 | 0.06825689924880862 |
| 2014 | 0.1491274917498231 |
| 2013 | 0.0908140791580081 |
| 2012 | 0.07584218983538449 |
| 2011 | 0.13945084065198898 |
| 2010 | 0.04743890604004264 |
| 2009 | 0.22817014250904322 |
| 2008 | 0.17444691620767117 |
| 2007 | 0.028631329769268632 |
| 2006 | 0.04579285450745374 |
| 2005 | 0.14832004671916366 |
| 2004 | 0.34075838048011065 |
| 1999 | 0.3000000026077032 |
| 1993 | 1.4000000432133675 |
| 1990 | 1.0999999940395355 |
| 1987 | 0.4000000189989805 |
| 1983 | 0.7000000216066837 |

[This page in HTML](/extreme-poverty/netherlands) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
