# Share of population in poverty ($3 a day): Israel

0.4000000189989805% in 2022, the latest year published. Figures for 26 years from 1979 to 2022 are below.

Percentage of population living in households with an income or consumption below $3 per day.

Source: World Bank Poverty and Inequality Platform (2026) – with major processing by Our World in Data. [Source and method](/sources/extreme-poverty) · [All countries and regions](/extreme-poverty).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2022 | 0.4000000189989805 |
| 2021 | 0.6000000052154064 |
| 2020 | 0.7000000216066837 |
| 2019 | 0.8999999612569809 |
| 2018 | 0.7000000216066837 |
| 2017 | 0.7000000216066837 |
| 2016 | 0.4999999888241291 |
| 2015 | 0.4999999888241291 |
| 2014 | 0.6000000052154064 |
| 2013 | 0.6000000052154064 |
| 2012 | 0.800000037997961 |
| 2011 | 0.3000000026077032 |
| 2010 | 0.6000000052154064 |
| 2009 | 0.8999999612569809 |
| 2008 | 0.7000000216066837 |
| 2007 | 0.6000000052154064 |
| 2006 | 0.4999999888241291 |
| 2005 | 0.8999999612569809 |
| 2004 | 0.9999999776482582 |
| 2003 | 0.8999999612569809 |
| 2002 | 0.800000037997961 |
| 2001 | 0.4000000189989805 |
| 1997 | 0.6000000052154064 |
| 1992 | 0.20000000949949026 |
| 1986 | 0.4999999888241291 |
| 1979 | 0.3000000026077032 |

[This page in HTML](/extreme-poverty/israel) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
