# Share of population in poverty ($3 a day): Colombia

8.500736206769943% in 2024, the latest year published. Figures for 26 years from 1992 to 2024 are below.

Percentage of population living in households with an income or consumption below $3 per day.

Source: World Bank Poverty and Inequality Platform (2026) – with major processing by Our World in Data. [Source and method](/sources/extreme-poverty) · [All countries and regions](/extreme-poverty).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 8.500736206769943 |
| 2023 | 8.631685376167297 |
| 2022 | 9.26620215177536 |
| 2021 | 11.228373646736145 |
| 2020 | 15.764915943145752 |
| 2019 | 11.28934696316719 |
| 2018 | 9.828609228134155 |
| 2017 | 9.527941048145294 |
| 2016 | 10.054032504558563 |
| 2015 | 10.204365104436874 |
| 2014 | 10.943087935447693 |
| 2013 | 11.821693927049637 |
| 2012 | 12.734779715538025 |
| 2011 | 11.282236129045486 |
| 2010 | 13.340957462787628 |
| 2009 | 15.104058384895325 |
| 2008 | 16.252224147319794 |
| 2005 | 16.800351440906525 |
| 2004 | 19.20861005783081 |
| 2003 | 19.763050973415375 |
| 2002 | 21.23478204011917 |
| 2001 | 29.555028676986694 |
| 2000 | 23.91810566186905 |
| 1999 | 28.187084197998047 |
| 1996 | 24.79020059108734 |
| 1992 | 16.03003442287445 |

[This page in HTML](/extreme-poverty/colombia) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
