# CO₂ emissions per capita: New Caledonia

18.0644 tonnes per person in 2024, the latest year published. Figures for 75 years from 1950 to 2024 are below.

Carbon dioxide (CO₂) emissions from burning fossil fuels and industrial processes. This includes emissions from transport, electricity generation, and heating, but not land-use change.

Source: Global Carbon Budget (2025); Population based on various sources (2024) – with major processing by Our World in Data. [Source and method](/sources/co2-per-capita) · [All countries and regions](/co2-per-capita).

## Every year

| Year | Value (tonnes per person) |
| ---: | ---: |
| 2024 | 18.0644 |
| 2023 | 17.483173 |
| 2022 | 17.816309 |
| 2021 | 15.905857 |
| 2020 | 17.978209 |
| 2019 | 20.001928 |
| 2018 | 20.85342 |
| 2017 | 19.69207 |
| 2016 | 19.340572 |
| 2015 | 17.222 |
| 2014 | 17.811096 |
| 2013 | 14.341293 |
| 2012 | 13.641444 |
| 2011 | 13.860168 |
| 2010 | 13.982816 |
| 2009 | 11.800498 |
| 2008 | 11.219902 |
| 2007 | 11.673067 |
| 2006 | 10.94821 |
| 2005 | 11.482018 |
| 2004 | 10.441173 |
| 2003 | 11.5155945 |
| 2002 | 10.300759 |
| 2001 | 8.241223 |
| 2000 | 9.968356 |
| 1999 | 9.405964 |
| 1998 | 8.455569 |
| 1997 | 8.67246 |
| 1996 | 10.65075 |
| 1995 | 10.313345 |
| 1994 | 10.094588 |
| 1993 | 9.597821 |
| 1992 | 8.46644 |
| 1991 | 9.703169 |
| 1990 | 8.932809 |
| 1989 | 9.529269 |
| 1988 | 8.90832 |
| 1987 | 8.780012 |
| 1986 | 8.598642 |
| 1985 | 9.054209 |
| 1984 | 7.6278257 |
| 1983 | 7.4261737 |
| 1982 | 8.246266 |
| 1981 | 9.179601 |
| 1980 | 13.339494 |
| 1979 | 11.069595 |
| 1978 | 10.52776 |
| 1977 | 14.791008 |
| 1976 | 16.807446 |
| 1975 | 18.388765 |
| 1974 | 21.15251 |
| 1973 | 20.681768 |
| 1972 | 14.204392 |
| 1971 | 21.115942 |
| 1970 | 21.880327 |
| 1969 | 14.849852 |
| 1968 | 18.129316 |
| 1967 | 14.938721 |
| 1966 | 15.7517395 |
| 1965 | 13.213099 |
| 1964 | 12.13004 |
| 1963 | 7.031272 |
| 1962 | 6.611084 |
| 1961 | 10.7431755 |
| 1960 | 10.78565 |
| 1959 | 7.633432 |
| 1958 | 9.887357 |
| 1957 | 14.692758 |
| 1956 | 16.49586 |
| 1955 | 10.11745 |
| 1954 | 7.655122 |
| 1953 | 5.9765353 |
| 1952 | 7.188247 |
| 1951 | 4.357526 |
| 1950 | 3.44539 |

[This page in HTML](/co2-per-capita/new-caledonia) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
