# CO₂ emissions per capita: Luxembourg

10.459649 tonnes per person in 2024, the latest year published. Figures for 80 years from 1945 to 2024 are below.

Carbon dioxide (CO₂) emissions from burning fossil fuels and industrial processes. This includes emissions from transport, electricity generation, and heating, but not land-use change.

Source: Global Carbon Budget (2025); Population based on various sources (2024) – with major processing by Our World in Data. [Source and method](/sources/co2-per-capita) · [All countries and regions](/co2-per-capita).

## Every year

| Year | Value (tonnes per person) |
| ---: | ---: |
| 2024 | 10.459649 |
| 2023 | 10.2852545 |
| 2022 | 11.134566 |
| 2021 | 13.134188 |
| 2020 | 12.795942 |
| 2019 | 15.721521 |
| 2018 | 15.714555 |
| 2017 | 15.508656 |
| 2016 | 15.556185 |
| 2015 | 16.388624 |
| 2014 | 17.62919 |
| 2013 | 18.999275 |
| 2012 | 20.450043 |
| 2011 | 21.38425 |
| 2010 | 22.053823 |
| 2009 | 21.316484 |
| 2008 | 22.83615 |
| 2007 | 23.532677 |
| 2006 | 25.177423 |
| 2005 | 25.949068 |
| 2004 | 25.781944 |
| 2003 | 23.129478 |
| 2002 | 22.353651 |
| 2001 | 20.838215 |
| 2000 | 19.95295 |
| 1999 | 18.886122 |
| 1998 | 18.051826 |
| 1997 | 20.402363 |
| 1996 | 22.199514 |
| 1995 | 22.37544 |
| 1994 | 28.624136 |
| 1993 | 31.062395 |
| 1992 | 31.097712 |
| 1991 | 32.109104 |
| 1990 | 30.93778 |
| 1989 | 26.100578 |
| 1988 | 24.354057 |
| 1987 | 23.766527 |
| 1986 | 24.741037 |
| 1985 | 25.201494 |
| 1984 | 24.61799 |
| 1983 | 22.903952 |
| 1982 | 24.465788 |
| 1981 | 26.035557 |
| 1980 | 30.455976 |
| 1979 | 33.51433 |
| 1978 | 32.91676 |
| 1977 | 30.586319 |
| 1976 | 33.34156 |
| 1975 | 33.553917 |
| 1974 | 41.054054 |
| 1973 | 40.60359 |
| 1972 | 39.00915 |
| 1971 | 38.594097 |
| 1970 | 40.498535 |
| 1969 | 38.991043 |
| 1968 | 36.396896 |
| 1967 | 33.86134 |
| 1966 | 34.879032 |
| 1965 | 37.014034 |
| 1964 | 37.72329 |
| 1963 | 35.46226 |
| 1962 | 36.137028 |
| 1961 | 36.643227 |
| 1960 | 36.697018 |
| 1959 | 33.426914 |
| 1958 | 32.555756 |
| 1957 | 35.171722 |
| 1956 | 33.814045 |
| 1955 | 32.411903 |
| 1954 | 28.960892 |
| 1953 | 28.708424 |
| 1952 | 31.384087 |
| 1951 | 30.252893 |
| 1950 | 25.0401 |
| 1949 | 0.1963233 |
| 1948 | 0.17173988 |
| 1947 | 0.14693683 |
| 1946 | 0.12222708 |
| 1945 | 0.08540352 |

[This page in HTML](/co2-per-capita/luxembourg) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
