# CO₂ emissions per capita: all countries and regions

Carbon dioxide (CO₂) emissions from burning fossil fuels and industrial processes. This includes emissions from transport, electricity generation, and heating, but not land-use change.

Source: Global Carbon Budget (2025); Population based on various sources (2024) – with major processing by Our World in Data. [Source and method](/sources/co2-per-capita).

## Countries

| Country | Latest year | Value (tonnes per person) |
| --- | ---: | ---: |
| [Afghanistan](/co2-per-capita/afghanistan) | 2024 | 0.25384834 |
| [Albania](/co2-per-capita/albania) | 2024 | 1.5919901 |
| [Algeria](/co2-per-capita/algeria) | 2024 | 4.233817 |
| [Andorra](/co2-per-capita/andorra) | 2024 | 5.1816607 |
| [Angola](/co2-per-capita/angola) | 2024 | 0.5894967 |
| [Anguilla](/co2-per-capita/anguilla) | 2024 | 10.126855 |
| [Antigua and Barbuda](/co2-per-capita/antigua-and-barbuda) | 2024 | 7.092406 |
| [Argentina](/co2-per-capita/argentina) | 2024 | 3.7434063 |
| [Armenia](/co2-per-capita/armenia) | 2024 | 2.498691 |
| [Aruba](/co2-per-capita/aruba) | 2024 | 8.518487 |
| [Australia](/co2-per-capita/australia) | 2024 | 14.477199 |
| [Austria](/co2-per-capita/austria) | 2024 | 6.180112 |
| [Azerbaijan](/co2-per-capita/azerbaijan) | 2024 | 3.8533201 |
| [Bahamas](/co2-per-capita/bahamas) | 2024 | 7.64968 |
| [Bahrain](/co2-per-capita/bahrain) | 2024 | 24.270082 |
| [Bangladesh](/co2-per-capita/bangladesh) | 2024 | 0.6240862 |
| [Barbados](/co2-per-capita/barbados) | 2024 | 4.8328743 |
| [Belarus](/co2-per-capita/belarus) | 2024 | 6.163221 |
| [Belgium](/co2-per-capita/belgium) | 2024 | 7.2798314 |
| [Belize](/co2-per-capita/belize) | 2024 | 1.9085852 |
| [Benin](/co2-per-capita/benin) | 2024 | 0.4194466 |
| [Bermuda](/co2-per-capita/bermuda) | 2024 | 8.506047 |
| [Bhutan](/co2-per-capita/bhutan) | 2024 | 2.0939395 |
| [Bolivia](/co2-per-capita/bolivia) | 2024 | 2.3127308 |
| [Bonaire Sint Eustatius and Saba](/co2-per-capita/bonaire-sint-eustatius-and-saba) | 2024 | 4.947458 |
| [Bosnia and Herzegovina](/co2-per-capita/bosnia-and-herzegovina) | 2024 | 6.1391783 |
| [Botswana](/co2-per-capita/botswana) | 2024 | 2.9596071 |
| [Brazil](/co2-per-capita/brazil) | 2024 | 2.2783718 |
| [British Virgin Islands](/co2-per-capita/british-virgin-islands) | 2024 | 4.873842 |
| [Brunei](/co2-per-capita/brunei) | 2024 | 26.046202 |
| [Bulgaria](/co2-per-capita/bulgaria) | 2024 | 4.6793866 |
| [Burkina Faso](/co2-per-capita/burkina-faso) | 2024 | 0.27634817 |
| [Burundi](/co2-per-capita/burundi) | 2024 | 0.065253265 |
| [Cambodia](/co2-per-capita/cambodia) | 2024 | 1.2405994 |
| [Cameroon](/co2-per-capita/cameroon) | 2024 | 0.33071235 |
| [Canada](/co2-per-capita/canada) | 2024 | 13.419917 |
| [Cape Verde](/co2-per-capita/cape-verde) | 2024 | 1.1312839 |
| [Central African Republic](/co2-per-capita/central-african-republic) | 2024 | 0.07403937 |
| [Chad](/co2-per-capita/chad) | 2024 | 0.13948385 |
| [Chile](/co2-per-capita/chile) | 2024 | 3.983124 |
| [China](/co2-per-capita/china) | 2024 | 8.65839 |
| [Colombia](/co2-per-capita/colombia) | 2024 | 1.752047 |
| [Comoros](/co2-per-capita/comoros) | 2024 | 0.6365447 |
| [Congo](/co2-per-capita/congo) | 2024 | 1.3958335 |
| [Cook Islands](/co2-per-capita/cook-islands) | 2024 | 5.8242183 |
| [Costa Rica](/co2-per-capita/costa-rica) | 2024 | 1.7077205 |
| [Cote d'Ivoire](/co2-per-capita/cote-d-ivoire) | 2024 | 0.46434766 |
| [Croatia](/co2-per-capita/croatia) | 2024 | 4.764723 |
| [Cuba](/co2-per-capita/cuba) | 2024 | 2.225931 |
| [Curacao](/co2-per-capita/curacao) | 2024 | 12.344206 |
| [Cyprus](/co2-per-capita/cyprus) | 2024 | 5.373922 |
| [Czechia](/co2-per-capita/czechia) | 2024 | 7.043965 |
| [Democratic Republic of Congo](/co2-per-capita/democratic-republic-of-congo) | 2024 | 0.05403233 |
| [Denmark](/co2-per-capita/denmark) | 2024 | 4.746057 |
| [Djibouti](/co2-per-capita/djibouti) | 2024 | 0.48264864 |
| [Dominica](/co2-per-capita/dominica) | 2024 | 2.5799234 |
| [Dominican Republic](/co2-per-capita/dominican-republic) | 2024 | 2.8992038 |
| [East Timor](/co2-per-capita/east-timor) | 2024 | 0.47700548 |
| [Ecuador](/co2-per-capita/ecuador) | 2024 | 2.535337 |
| [Egypt](/co2-per-capita/egypt) | 2024 | 2.2170217 |
| [El Salvador](/co2-per-capita/el-salvador) | 2024 | 1.4155904 |
| [Equatorial Guinea](/co2-per-capita/equatorial-guinea) | 2024 | 3.704236 |
| [Eritrea](/co2-per-capita/eritrea) | 2024 | 0.21004777 |
| [Estonia](/co2-per-capita/estonia) | 2024 | 6.105464 |
| [Eswatini](/co2-per-capita/eswatini) | 2024 | 0.8405372 |
| [Ethiopia](/co2-per-capita/ethiopia) | 2024 | 0.13506985 |
| [Faroe Islands](/co2-per-capita/faroe-islands) | 2024 | 13.089157 |
| [Fiji](/co2-per-capita/fiji) | 2024 | 1.5561111 |
| [Finland](/co2-per-capita/finland) | 2024 | 5.300579 |
| [France](/co2-per-capita/france) | 2024 | 3.969368 |
| [French Polynesia](/co2-per-capita/french-polynesia) | 2024 | 3.2747147 |
| [Gabon](/co2-per-capita/gabon) | 2024 | 2.126386 |
| [Gambia](/co2-per-capita/gambia) | 2024 | 0.29086024 |
| [Georgia](/co2-per-capita/georgia) | 2024 | 3.0948753 |
| [Germany](/co2-per-capita/germany) | 2024 | 6.7688236 |
| [Ghana](/co2-per-capita/ghana) | 2024 | 0.6106143 |
| [Greece](/co2-per-capita/greece) | 2024 | 5.310692 |
| [Greenland](/co2-per-capita/greenland) | 2024 | 11.079819 |
| [Grenada](/co2-per-capita/grenada) | 2024 | 3.2159822 |
| [Guatemala](/co2-per-capita/guatemala) | 2024 | 1.0800844 |
| [Guinea](/co2-per-capita/guinea) | 2024 | 0.27287328 |
| [Guinea-Bissau](/co2-per-capita/guinea-bissau) | 2024 | 0.15544437 |
| [Guyana](/co2-per-capita/guyana) | 2024 | 5.4269924 |
| [Haiti](/co2-per-capita/haiti) | 2024 | 0.2523404 |
| [Honduras](/co2-per-capita/honduras) | 2024 | 1.187437 |
| [Hong Kong](/co2-per-capita/hong-kong) | 2024 | 4.4941745 |
| [Hungary](/co2-per-capita/hungary) | 2024 | 4.135669 |
| [Iceland](/co2-per-capita/iceland) | 2024 | 9.666935 |
| [India](/co2-per-capita/india) | 2024 | 2.2009783 |
| [Indonesia](/co2-per-capita/indonesia) | 2024 | 2.8650963 |
| [Iran](/co2-per-capita/iran) | 2024 | 8.656227 |
| [Iraq](/co2-per-capita/iraq) | 2024 | 5.074398 |
| [Ireland](/co2-per-capita/ireland) | 2024 | 6.3388243 |
| [Israel](/co2-per-capita/israel) | 2024 | 5.6074414 |
| [Italy](/co2-per-capita/italy) | 2024 | 5.087886 |
| [Jamaica](/co2-per-capita/jamaica) | 2024 | 2.9592197 |
| [Japan](/co2-per-capita/japan) | 2024 | 7.7724743 |
| [Jordan](/co2-per-capita/jordan) | 2024 | 2.009813 |
| [Kazakhstan](/co2-per-capita/kazakhstan) | 2024 | 13.937352 |
| [Kenya](/co2-per-capita/kenya) | 2024 | 0.37611777 |
| [Kiribati](/co2-per-capita/kiribati) | 2024 | 0.5386222 |
| [Kuwait](/co2-per-capita/kuwait) | 2024 | 26.24753 |
| [Kyrgyzstan](/co2-per-capita/kyrgyzstan) | 2024 | 1.6379259 |
| [Laos](/co2-per-capita/laos) | 2024 | 3.140345 |
| [Latvia](/co2-per-capita/latvia) | 2024 | 3.4520962 |
| [Lebanon](/co2-per-capita/lebanon) | 2024 | 2.6955004 |
| [Lesotho](/co2-per-capita/lesotho) | 2024 | 1.100255 |
| [Liberia](/co2-per-capita/liberia) | 2024 | 0.15310843 |
| [Libya](/co2-per-capita/libya) | 2024 | 8.841596 |
| [Liechtenstein](/co2-per-capita/liechtenstein) | 2024 | 3.2992606 |
| [Lithuania](/co2-per-capita/lithuania) | 2024 | 4.386505 |
| [Luxembourg](/co2-per-capita/luxembourg) | 2024 | 10.459649 |
| [Macao](/co2-per-capita/macao) | 2024 | 1.4665723 |
| [Madagascar](/co2-per-capita/madagascar) | 2024 | 0.14166704 |
| [Malawi](/co2-per-capita/malawi) | 2024 | 0.08688312 |
| [Malaysia](/co2-per-capita/malaysia) | 2024 | 8.16206 |
| [Maldives](/co2-per-capita/maldives) | 2024 | 4.3694687 |
| [Mali](/co2-per-capita/mali) | 2024 | 0.2850997 |
| [Malta](/co2-per-capita/malta) | 2024 | 3.2037206 |
| [Marshall Islands](/co2-per-capita/marshall-islands) | 2024 | 4.1115723 |
| [Mauritania](/co2-per-capita/mauritania) | 2024 | 1.0134012 |
| [Mauritius](/co2-per-capita/mauritius) | 2024 | 3.6766226 |
| [Mexico](/co2-per-capita/mexico) | 2024 | 3.5227275 |
| [Micronesia (country)](/co2-per-capita/micronesia-country) | 2024 | 1.3309593 |
| [Moldova](/co2-per-capita/moldova) | 2024 | 1.7551568 |
| [Mongolia](/co2-per-capita/mongolia) | 2024 | 12.859549 |
| [Montenegro](/co2-per-capita/montenegro) | 2024 | 3.7217364 |
| [Montserrat](/co2-per-capita/montserrat) | 2024 | 6.0215225 |
| [Morocco](/co2-per-capita/morocco) | 2024 | 1.813556 |
| [Mozambique](/co2-per-capita/mozambique) | 2024 | 0.24869162 |
| [Myanmar](/co2-per-capita/myanmar) | 2024 | 0.5798787 |
| [Namibia](/co2-per-capita/namibia) | 2024 | 1.1448735 |
| [Nauru](/co2-per-capita/nauru) | 2024 | 5.129512 |
| [Nepal](/co2-per-capita/nepal) | 2024 | 0.6332349 |
| [Netherlands](/co2-per-capita/netherlands) | 2024 | 6.29691 |
| [New Caledonia](/co2-per-capita/new-caledonia) | 2024 | 18.0644 |
| [New Zealand](/co2-per-capita/new-zealand) | 2024 | 6.229343 |
| [Nicaragua](/co2-per-capita/nicaragua) | 2024 | 0.8140884 |
| [Niger](/co2-per-capita/niger) | 2024 | 0.11726506 |
| [Nigeria](/co2-per-capita/nigeria) | 2024 | 0.5837386 |
| [Niue](/co2-per-capita/niue) | 2024 | 4.142857 |
| [North Korea](/co2-per-capita/north-korea) | 2024 | 2.3604918 |
| [North Macedonia](/co2-per-capita/north-macedonia) | 2024 | 3.6311553 |
| [Norway](/co2-per-capita/norway) | 2024 | 6.667616 |
| [Oman](/co2-per-capita/oman) | 2024 | 15.651107 |
| [Pakistan](/co2-per-capita/pakistan) | 2024 | 0.71556884 |
| [Palau](/co2-per-capita/palau) | 2024 | 12.760258 |
| [Palestine](/co2-per-capita/palestine) | 2024 | 0.86981934 |
| [Panama](/co2-per-capita/panama) | 2024 | 2.8046095 |
| [Papua New Guinea](/co2-per-capita/papua-new-guinea) | 2024 | 0.7890545 |
| [Paraguay](/co2-per-capita/paraguay) | 2024 | 1.1454097 |
| [Peru](/co2-per-capita/peru) | 2024 | 2.0529242 |
| [Philippines](/co2-per-capita/philippines) | 2024 | 1.5096035 |
| [Poland](/co2-per-capita/poland) | 2024 | 7.0801096 |
| [Portugal](/co2-per-capita/portugal) | 2024 | 3.4089074 |
| [Qatar](/co2-per-capita/qatar) | 2024 | 41.27118 |
| [Romania](/co2-per-capita/romania) | 2024 | 3.605104 |
| [Russia](/co2-per-capita/russia) | 2024 | 12.294705 |
| [Rwanda](/co2-per-capita/rwanda) | 2024 | 0.14263947 |
| [Saint Helena](/co2-per-capita/saint-helena) | 2024 | 2.1647663 |
| [Saint Kitts and Nevis](/co2-per-capita/saint-kitts-and-nevis) | 2024 | 5.542429 |
| [Saint Lucia](/co2-per-capita/saint-lucia) | 2024 | 2.9869597 |
| [Saint Pierre and Miquelon](/co2-per-capita/saint-pierre-and-miquelon) | 2024 | 9.788039 |
| [Saint Vincent and the Grenadines](/co2-per-capita/saint-vincent-and-the-grenadines) | 2024 | 2.5405643 |
| [Samoa](/co2-per-capita/samoa) | 2024 | 1.1263857 |
| [Sao Tome and Principe](/co2-per-capita/sao-tome-and-principe) | 2024 | 0.6019113 |
| [Saudi Arabia](/co2-per-capita/saudi-arabia) | 2024 | 20.379194 |
| [Senegal](/co2-per-capita/senegal) | 2024 | 0.76163954 |
| [Serbia](/co2-per-capita/serbia) | 2024 | 6.237839 |
| [Seychelles](/co2-per-capita/seychelles) | 2024 | 5.002998 |
| [Sierra Leone](/co2-per-capita/sierra-leone) | 2024 | 0.165966 |
| [Singapore](/co2-per-capita/singapore) | 2024 | 9.244836 |
| [Sint Maarten (Dutch part)](/co2-per-capita/sint-maarten-dutch-part) | 2024 | 16.546274 |
| [Slovakia](/co2-per-capita/slovakia) | 2024 | 5.282773 |
| [Slovenia](/co2-per-capita/slovenia) | 2024 | 6.0184274 |
| [Solomon Islands](/co2-per-capita/solomon-islands) | 2024 | 0.3596751 |
| [Somalia](/co2-per-capita/somalia) | 2024 | 0.06939735 |
| [South Africa](/co2-per-capita/south-africa) | 2024 | 6.8715796 |
| [South Korea](/co2-per-capita/south-korea) | 2024 | 11.285893 |
| [South Sudan](/co2-per-capita/south-sudan) | 2024 | 0.14196548 |
| [Spain](/co2-per-capita/spain) | 2024 | 4.599015 |
| [Sri Lanka](/co2-per-capita/sri-lanka) | 2024 | 0.90139973 |
| [Sudan](/co2-per-capita/sudan) | 2024 | 0.35272878 |
| [Suriname](/co2-per-capita/suriname) | 2024 | 4.7093143 |
| [Sweden](/co2-per-capita/sweden) | 2024 | 3.5916543 |
| [Switzerland](/co2-per-capita/switzerland) | 2024 | 3.5946856 |
| [Syria](/co2-per-capita/syria) | 2024 | 1.2879974 |
| [Taiwan](/co2-per-capita/taiwan) | 2024 | 11.301164 |
| [Tajikistan](/co2-per-capita/tajikistan) | 2024 | 1.0140533 |
| [Tanzania](/co2-per-capita/tanzania) | 2024 | 0.29198244 |
| [Thailand](/co2-per-capita/thailand) | 2024 | 3.7361188 |
| [Togo](/co2-per-capita/togo) | 2024 | 0.32755217 |
| [Tonga](/co2-per-capita/tonga) | 2024 | 1.464028 |
| [Trinidad and Tobago](/co2-per-capita/trinidad-and-tobago) | 2024 | 22.931944 |
| [Tunisia](/co2-per-capita/tunisia) | 2024 | 2.6605377 |
| [Turkey](/co2-per-capita/turkey) | 2024 | 5.865009 |
| [Turkmenistan](/co2-per-capita/turkmenistan) | 2024 | 10.808675 |
| [Turks and Caicos Islands](/co2-per-capita/turks-and-caicos-islands) | 2024 | 8.136117 |
| [Tuvalu](/co2-per-capita/tuvalu) | 2024 | 1.1831627 |
| [Uganda](/co2-per-capita/uganda) | 2024 | 0.12663798 |
| [Ukraine](/co2-per-capita/ukraine) | 2024 | 3.7637882 |
| [United Arab Emirates](/co2-per-capita/united-arab-emirates) | 2024 | 20.131075 |
| [United Kingdom](/co2-per-capita/united-kingdom) | 2024 | 4.5257993 |
| [United States](/co2-per-capita/united-states) | 2024 | 14.197287 |
| [Uruguay](/co2-per-capita/uruguay) | 2024 | 2.35437 |
| [Uzbekistan](/co2-per-capita/uzbekistan) | 2024 | 3.829127 |
| [Vanuatu](/co2-per-capita/vanuatu) | 2024 | 0.6012429 |
| [Venezuela](/co2-per-capita/venezuela) | 2024 | 4.085203 |
| [Vietnam](/co2-per-capita/vietnam) | 2024 | 3.6730351 |
| [Wallis and Futuna](/co2-per-capita/wallis-and-futuna) | 2024 | 2.6991065 |
| [Yemen](/co2-per-capita/yemen) | 2024 | 0.24944058 |
| [Zambia](/co2-per-capita/zambia) | 2024 | 0.5650162 |
| [Zimbabwe](/co2-per-capita/zimbabwe) | 2024 | 0.82366556 |

## Regions and groups

Aggregates as Our World in Data defines them.

| Region or group | Latest year | Value (tonnes per person) |
| --- | ---: | ---: |
| [Africa](/co2-per-capita/africa) | 2024 | 0.99329597 |
| [Asia](/co2-per-capita/asia) | 2024 | 4.867817 |
| [Asia (excl. China and India)](/co2-per-capita/asia-excl-china-and-india) | 2024 | 4.087244 |
| [Europe](/co2-per-capita/europe) | 2024 | 6.541561 |
| [Europe (excl. EU-27)](/co2-per-capita/europe-excl-eu-27) | 2024 | 8.29681 |
| [Europe (excl. EU-28)](/co2-per-capita/europe-excl-eu-28) | 2024 | 9.44698 |
| [European Union (27)](/co2-per-capita/european-union-27) | 2024 | 5.388372 |
| [European Union (28)](/co2-per-capita/european-union-28) | 2024 | 5.273553 |
| [High-income countries](/co2-per-capita/high-income-countries) | 2024 | 9.793883 |
| [Kosovo](/co2-per-capita/kosovo) | 2024 | 4.777991 |
| [Low-income countries](/co2-per-capita/low-income-countries) | 2024 | 0.2786571 |
| [Lower-middle-income countries](/co2-per-capita/lower-middle-income-countries) | 2024 | 1.5882635 |
| [North America](/co2-per-capita/north-america) | 2024 | 9.990717 |
| [North America (excl. USA)](/co2-per-capita/north-america-excl-usa) | 2024 | 4.4776444 |
| [Oceania](/co2-per-capita/oceania) | 2024 | 9.533471 |
| [South America](/co2-per-capita/south-america) | 2024 | 2.5496047 |
| [Upper-middle-income countries](/co2-per-capita/upper-middle-income-countries) | 2024 | 6.0688443 |
| [World](/co2-per-capita/world) | 2024 | 4.729075 |

[This page in HTML](/co2-per-capita) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
