# Obesity among adults, BMI >= 30 kg/m2 (crude estimate) (%) - Sex: both sexes - Age group: 18+  years of age: Tonga

72.26157% in 2024, the latest year published. Figures for 45 years from 1980 to 2024 are below.

Source: World Health Organization – Global Health Observatory (2026) – with minor processing by Our World in Data. [Source and method](/sources/adult-obesity) · [All countries and regions](/adult-obesity).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 72.26157 |
| 2023 | 71.568474 |
| 2022 | 70.80007 |
| 2021 | 70.02609 |
| 2020 | 69.19191 |
| 2019 | 68.29535 |
| 2018 | 67.39911 |
| 2017 | 66.47953 |
| 2016 | 65.54728 |
| 2015 | 64.58401 |
| 2014 | 63.58847 |
| 2013 | 62.66439 |
| 2012 | 61.78343 |
| 2011 | 60.890926 |
| 2010 | 59.983627 |
| 2009 | 59.05212 |
| 2008 | 58.120354 |
| 2007 | 57.219196 |
| 2006 | 56.377117 |
| 2005 | 55.583996 |
| 2004 | 54.800285 |
| 2003 | 54.03263 |
| 2002 | 53.28964 |
| 2001 | 52.563446 |
| 2000 | 51.846325 |
| 1999 | 51.14801 |
| 1998 | 50.46591 |
| 1997 | 49.807785 |
| 1996 | 49.18305 |
| 1995 | 48.532738 |
| 1994 | 47.810837 |
| 1993 | 47.02995 |
| 1992 | 46.207497 |
| 1991 | 45.36384 |
| 1990 | 44.51533 |
| 1989 | 43.6845 |
| 1988 | 42.8984 |
| 1987 | 42.17672 |
| 1986 | 41.540455 |
| 1985 | 40.929337 |
| 1984 | 40.249702 |
| 1983 | 39.49928 |
| 1982 | 38.706512 |
| 1981 | 37.89909 |
| 1980 | 37.102966 |

[This page in HTML](/adult-obesity/tonga) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
