# Obesity among adults, BMI >= 30 kg/m2 (crude estimate) (%) - Sex: both sexes - Age group: 18+  years of age: Tokelau

70.012% in 2024, the latest year published. Figures for 45 years from 1980 to 2024 are below.

Source: World Health Organization – Global Health Observatory (2026) – with minor processing by Our World in Data. [Source and method](/sources/adult-obesity) · [All countries and regions](/adult-obesity).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 70.012 |
| 2023 | 69.7259 |
| 2022 | 69.48484 |
| 2021 | 69.06238 |
| 2020 | 68.51895 |
| 2019 | 67.91337 |
| 2018 | 67.27393 |
| 2017 | 66.775665 |
| 2016 | 66.273384 |
| 2015 | 65.6846 |
| 2014 | 65.185005 |
| 2013 | 64.834335 |
| 2012 | 64.570076 |
| 2011 | 64.304665 |
| 2010 | 64.06741 |
| 2009 | 63.944645 |
| 2008 | 63.85991 |
| 2007 | 63.84929 |
| 2006 | 63.59638 |
| 2005 | 62.97889 |
| 2004 | 62.34482 |
| 2003 | 61.770267 |
| 2002 | 61.17134 |
| 2001 | 60.458405 |
| 2000 | 59.72442 |
| 1999 | 59.12288 |
| 1998 | 58.57313 |
| 1997 | 57.989384 |
| 1996 | 57.348217 |
| 1995 | 56.643974 |
| 1994 | 55.975204 |
| 1993 | 55.237125 |
| 1992 | 54.524 |
| 1991 | 53.535652 |
| 1990 | 52.186333 |
| 1989 | 50.964874 |
| 1988 | 49.91414 |
| 1987 | 49.00918 |
| 1986 | 48.26209 |
| 1985 | 47.657745 |
| 1984 | 47.079212 |
| 1983 | 46.339626 |
| 1982 | 45.451702 |
| 1981 | 44.5261 |
| 1980 | 43.65063 |

[This page in HTML](/adult-obesity/tokelau) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
